X-5 has a wide focal range and quick backside-illuminated(BSI) CMOS sensor for clear images in low-light shoots. The image sensor also allows X-5 to record Full-HD 1080p movies. 16 megapixels is another feature of X-5 for faster processing of images that allow to shoot up to 10 frame per second(fps) with a maximum of 30 images in a sequence.
The new X-5 digital camera features a tilting HD LCD screen for great feature and allow users to properly frame photos from high and low angles. It has also a built-in electronic viewfinder which also allow users to frame photos in full-size digital SLR. In a full range of camera's telephoto lens, Pentax X-5 has a "triple shake reduction" help stabilize handheld shots.
Specification:
GENERAL | |
Model Number: | X-5 |
Camera Format: | EVF |
Date Available: | 9/15/2012 |
Tripod Mount: | Yes |
Weight: | 21.1 oz (598 g) |
includes batteries | |
Size: | 4.7 x 3.4 x 4.2 in. |
(119 x 86 x 107 mm) | |
Waterproof: | No |
IMAGE CAPTURE | |
Image Resolution: | 4608 x 3456 (15.9 MP, 4:3), |
3456 x 3456 (11.9 MP, 1:1), | |
4608 x 2592 (11.9 MP, 16:9), | |
3072 x 2304 (7.1 MP, 4:3), | |
3072 x 1728 (5.3 MP, 16:9), | |
2592 x 1944 (5.0 MP, 4:3), | |
2592 x 1464 (3.8 MP, 16:9), | |
2048 x 1536 (3.1 MP, 4:3), | |
1920 x 1080 (2.1 MP, 16:9), | |
1024 x 768 (0.8 MP, 4:3), | |
640 x 480 (0.3 MP, 4:3) | |
Continuous-mode frames/second: | 1 |
Movie Resolution: | 1920x1080, 1280x720, 640x480 |
Movie Frame Rate: | 30p, 60p/30p, 30p |
Movie Audio: | Yes |
CMOS Sensor (Megapixels): | 16.37 |
CMOS Size (inches): | 1/2.33" |
Focal Length Multiplier: | n/a |
Aspect Ratio: | 16:9, 4:3 |
Sensor Type: | CMOS |
Effective Megapixels: | 16.00 |
LENS | |
Focal Length (35mm equivalent): | 22 - 580 mm |
Zoom Ratio: | 26.00x |
Digital Zoom: | Yes |
Digital Zoom Values: | Up to 7.2x |
Auto Focus: | Yes |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Normal Focus Range: | 40 cm to Infinity |
15.7 in to Infinity | |
Macro Focus Range: | 1 - 30 cm |
0.4 - 11.8 in | |
Aperture Range: | f/3.1 (wide) / f5.9 (tele) - ??? |
DISPLAY | |
Optical Viewfinder: | Yes |
LCD Viewfinder: | Yes |
LCD Size (inches): | 3 |
LCD Resolution: | 460,000 dots |
OLED Screen: | No |
Touchscreen: | No |
Max Playback Zoom: | 10.0x |
EXPOSURE | |
ISO Settings: | Auto, 100, 200, 400, 800, 1600, 3200, 6400 |
White Balance Settings: | Auto, Daylight, Shade, Tungsten light, Fluorescent light (D, N, W), Manual |
Shutter Speed Range: | 4 - 1/1500 |
Exp Adj Range (EV): | +/- 2.0EV in 0.3EV steps |
Metering Modes: | Multi-segment, Center-weighted, Spot |
Program AE: | Yes |
Aperture Priority: | No |
Shutter Priority: | No |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Handheld Night Snap, Sport, Landscape, Portrait, Scene (Flower, Blue Sky, Sunset, Night Scene, Night Scene Portrait, , Fireworks, HDR, Surf & Snow, Baby, Kids, Pet, Food, Digital SR, Stage Lighting, Text, Museum, Digital Wide, Digital Panorama, Frame Composite) |
Self Timer: | 10s, 2s, Remote 3 seconds |
FLASH | |
Internal Flash: | Yes |
Flash Modes: | Auto, Flash Off, Flash On, Auto + Redeye, On + Redeye, Slow Sync, Slow Sync + Redeye |
Flash Guide Number (Meters): | n/a |
Flash Range Description: | Auto ISO: Wide: approx. 0.66 - 38 ft; Tele: approx. 4.9 - 20ft |
Ext Flash Connection: | n/a |
IMAGE STORAGE | |
Usable Memory Types: | SD / SDHC / SDXC |
Memory Included (MB): | 75.3 |
CCD Raw Format: | No |
Movie File Format: | MOV (AVC/H.264 with monaural sound) |
CONNECTIVITY | |
Video Out: | Yes |
Video Mode (NTSC/PAL): | Yes |
External Connections: | USB 2.0 High Speed |
Other Connection: | DC Input, Micro (Type-D) HDMI |
Included Software: | Software CD-ROM S-SW129 |
POWER | |
Battery Form Factor: | 4 x AA |
Usable Battery Types: | Lithium or Alkaline disposable, NiMH rechargeable |
Batteries Included: | 4 x Alkaline AAs |
Battery Charger Included: | No |
CIPA Rating: | 500 |
Notes & Features: | BSI CMOS Sensor, Sensor-shift-type Shake Reduction (SR), Tilting 460K-dot LCD, 260K-dot EVF, 1080p Full HD Movies. Available in silver or black. |
No comments:
Post a Comment