Samsung Galaxy S Duos will released in Europe in coming September. This phone can handle both SIMs running concurrently, its ability to field incoming calls on SIM 1 while still chatting on SIM 2. While looking much like the Samsung Galaxy S III, Samsung Galaxy S Duos will come in 1GHz processor, 4GB built-in storage, 5MP camera and 4-inch 480x800 TFT screen. Samsung Galaxy S Duos is running in Android 4.0 Ice Cream Sandwich and boasting the dual SIM functionality.
Pros:
Dual SIM card support
Fast Processor
Big Screen
Latest Operating System
Cons:
Lacks of ambient light sensor for automatic screen brightness adjustment
Specification:
| BODY | Dimensions | 121.5 x 63.1 x 10.5 mm |
| Weight | 120 g | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB storage, 768 MB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes, VGA | |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM7227A Snapdragon | |
| CPU | 1 GHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - Dual SIM (dual stand-by) | ||
| - SNS integration | ||
| - MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV player | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| BATTERY | Standard battery, Li-Ion 1500 mAh |

You can order such products from here buy wire
ReplyDelete