The iPhone 4S is a gradual step over the iPhone 4 improving the internals, but keeping the look and feel. At the same time, though, it brings a reworked iOS 5 and introduces Siri, a personal voice assistant allowing you to vocally communicate with the iPhone. It comes with a 3.5" screen with a resolution of 640 x 960 pixels, but on the inside there's a twice more powerful dual-core A5 processor. It also improves connectivity a notch, bringing 14.4Mbps HSPA download speeds. The back is where an 8-megapixel camera resides and it's capable of recording 1080p videos.
Pros
Dual core processor
Extremely high pixel density screen, over 300ppi (330 ppi)
High-resolution display (640 x 960 pixels)
High-resolution camera (8 megapixels)
Dual-mode CDMA/GSM phone
Small dimensions (4.54 x 2.31 x 0.37 inches)
Cons
Lacks microSD slot for storage expansion
Proprietary USB connector - have to use its cable instead of a standard microUSB
Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
Announced | 2011, October | |
Status | Available. Released 2011, October | |
BODY | Dimensions | 115.2 x 58.6 x 9.3 mm |
Weight | 140 g | |
DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating | |
SOUND | Alert types | Vibration, propriety ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | No |
Internal | 16/32/64 GB storage, 512 MB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
Features | Touch focus, geo-tagging, face detection, HDR | |
Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging, check quality | |
Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | |
FEATURES | OS | iOS 5, upgradable to iOS 5.1 |
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, White | |
- MicroSIM card support only | ||
- Scratch-resistant glass back panel | ||
- Active noise cancellation with dedicated mic | ||
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- Twitter integration | ||
- TV-out | ||
- Google Maps | ||
- Audio/video player and editor | ||
- Image editor | ||
- Voice command/dial | ||
BATTERY | Standard battery, Li-Po 1432 mAh | |
Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h | |
MISC | SAR US | 1.18 W/kg (head) 0.98 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price group | 8 out of 10 | |
TESTS | Display | Contrast ratio: 1261:1 (nominal) / 2.269:1 (sunlight) |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 74dB | |
Audio quality | Noise -91.2dB / Crosstalk -93.0dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 45h |
i love iphone mobile, You may Also Like to Download Iphone Ringtones Free.
ReplyDeleteWonderful phone. I really like the model.
ReplyDeleteIf you want to buy xiaomi redmi note 9 then surely visit Mega
Thanks for posting such an informative blog. I recently checked out the specifications of the iPhone 4S and found your content to be incredibly useful
ReplyDeleteIt's fascinating to see how far Apple has come since the iPhone 4S! The specs listed here are a testament to their constant innovation. I'm particularly excited to see what advancements they'll bring with the iPhone 15 Pro Max. The evolution of technology is truly remarkable!
ReplyDeleteWooden iPhone cases offer a unique blend of style and protection. The natural materials not only provide a sleek, eco-friendly alternative to plastic but also enhance grip and reduce the risk of drops. The wood iPhone case is crafted from high-quality wood, ensuring durability and a lightweight feel. With its unique grain pattern, each case is one-of-a-kind, adding a personal touch to the device. Upgrade to a wood case for a sophisticated look that also protects against everyday wear and tear.
ReplyDelete